This specification sheet provides product identity, standard quality specifications, physical form, packaging information, and storage guidance for Sunone MOTS-c research peptide, Catalog No. SUN-P016.
Batch-specific analytical results, including final identity and purity, should always be verified against the applicable Certificate of Analysis (COA). Safety and handling requirements should be confirmed using the corresponding Safety Data Sheet (SDS).
Product Identification
| Specification | Details |
|---|---|
| Product Name | MOTS-c |
| Catalog Number | SUN-P016 |
| CAS Number | 1627580-64-6 |
| PubChem CID | 155885767 |
| Molecular Formula | C101H152N28O22S2 |
| Molecular Weight | 2174.6 g/mol |
| Peptide Sequence | H-Met-Arg-Trp-Gln-Glu-Met-Gly-Tyr-Ile-Phe-Tyr-Pro-Arg-Lys-Leu-Arg-OH |
| Synonyms | MOTS-c; MOTS-c (Human); Mitochondrial Open Reading Frame of the 12S rRNA-c |
| Product Category | Metabolic Peptides |
| Grade | Research Grade |
| Physical Form | Lyophilized Powder |
| Purity | ≥99.4% |
| EC / EINECS | Not applicable / Not assigned |
Quality Specifications
| Test / Attribute | Specification |
|---|---|
| Identity | Conforms to product identity; verify batch-specific results in COA |
| Purity | ≥99.4% |
| Physical Form | Lyophilized powder |
| Molecular Weight | 2174.6 g/mol |
| Molecular Formula | C101H152N28O22S2 |
| Packaging | Sealed research peptide vials |
| Storage | Store at 2–8°C and protect from light; follow batch-specific COA/SDS where applicable |
| Documentation | Batch-specific COA and SDS available |
Available Packaging
| SKU | Pack Size | Per Box | Availability |
|---|---|---|---|
| MS10 | 10 mg × 10 vials | 10 vials | Made to order / On request |
| MS20 | 20 mg × 10 vials | 10 vials | Made to order / On request |
| MS40 | 40 mg × 10 vials | 10 vials | Made to order / On request |
Product Description
MOTS-c is a mitochondrial-derived peptide encoded within the mitochondrial 12S rRNA region. It is investigated in controlled laboratory research involving mitochondrial signaling, cellular energy metabolism, glucose utilization, metabolic adaptation, energy homeostasis, cellular stress-response pathways, and mitochondrial biology.
The product is supplied as a research-grade lyophilized peptide. Exact batch-specific analytical characteristics should be confirmed using the Certificate of Analysis supplied with the applicable production batch.
Documentation
For complete product documentation, refer to the applicable:
Certificate of Analysis (COA)
Safety Data Sheet (SDS)
MOTS-c Product Page
Research Use Only
For laboratory research and manufacturing use only.
Not for human or veterinary use, human consumption, diagnostic use, clinical use, or therapeutic applications. Products are supplied to qualified businesses in accordance with applicable laws and regulations.
Related Product Information
For packaging options, availability, quotation requests, and additional product information, visit the MOTS-c Research Peptide product page

Leave a Reply